πŸ¦™ Ollama Models

Endpoint: http://172.31.0.1:11434 (live)

9Models
50.8GB total
ModelFamilyParamsSizeModified
bge-m3:latest bert 566.70M 1.08GB 2026-05-01T08:17:59
codestral:22b llama 22.2B 11.71GB 2026-04-26T22:42:30
qwen3-coder:30b qwen3moe 30.5B 17.28GB 2026-04-26T22:38:38
qwen2.5-coder:14b qwen2 14.8B 8.37GB 2026-04-26T22:23:57
deepseek-coder:1.3b llama 1B 0.72GB 2026-03-30T10:23:52
llama3.2:3b llama 3.2B 1.88GB 2026-03-28T02:01:18
minicpm-v:latest qwen2 7.6B 5.1GB 2026-03-24T21:18:25
nomic-embed-text:latest nomic-bert 137M 0.26GB 2026-03-24T00:28:20
qwen2.5-coder:7b qwen2 7.6B 4.36GB 2026-03-24T00:28:19
Stand: 2026-05-12T14:15:44.074365+00:00 Β· Live + snapshot fallback alle 60s